

 Profile 398

 Sensors were turned on at  09/04/2011 15:50:16
 Vehicle began profiling at 09/04/2011 15:52:20

    Date      Time     [mA]    [V]    [dbar]
 09/04/2011 15:52:23      0   11.0      0.000
 09/04/2011 15:52:53    123   10.7    598.565
 09/04/2011 15:53:38    143   10.7    610.403
 09/04/2011 15:54:23    117   10.7    622.114
 09/04/2011 15:55:08     -0   11.0    633.623
 09/04/2011 15:55:53     -1   11.0    645.090
 09/04/2011 15:56:38     87   10.8    656.654
 09/04/2011 15:57:23    219   10.6    668.247
 09/04/2011 15:58:08    104   10.8    679.833
 09/04/2011 15:58:53    182   10.6    691.399
 09/04/2011 15:59:38    200   10.6    703.141
 09/04/2011 16:00:23    195   10.6    714.979
 09/04/2011 16:01:08    183   10.6    726.437
 09/04/2011 16:01:53    116   10.7    738.672
 09/04/2011 16:02:38     20   10.9    749.927
 09/04/2011 16:03:23      0   11.0    762.137
 09/04/2011 16:04:08     90   10.8    773.601
 09/04/2011 16:04:53    128   10.7    785.505
 09/04/2011 16:05:38    178   10.6    797.320
 09/04/2011 16:06:23    230   10.5    809.331
 09/04/2011 16:07:08    133   10.6    820.742
 09/04/2011 16:07:53    202   10.6    832.367
 09/04/2011 16:08:38     -0   11.0    844.336
 09/04/2011 16:09:23     25   10.9    856.202
 09/04/2011 16:10:08     32   10.9    867.911
 09/04/2011 16:10:53     77   10.8    879.919
 09/04/2011 16:11:38      9   11.0    891.964
 09/04/2011 16:12:23    206   10.6    903.420
 09/04/2011 16:13:08    121   10.7    915.007
 09/04/2011 16:13:53    197   10.6    927.028
 09/04/2011 16:14:38    109   10.7    938.958
 09/04/2011 16:15:23    145   10.6    951.089
 09/04/2011 16:16:08    132   10.6    962.654
 09/04/2011 16:16:53      5   10.9    974.722
 09/04/2011 16:17:38      7   10.9    986.035
 09/04/2011 16:18:23     -0   11.0    997.917
 09/04/2011 16:19:08    150   10.6   1009.608
 09/04/2011 16:19:53     96   10.7   1021.391
 09/04/2011 16:20:38      0   11.0   1033.053
 09/04/2011 16:21:23    174   10.7   1044.802
 09/04/2011 16:22:08     77   10.8   1056.932
 09/04/2011 16:22:53    197   10.6   1068.622
 09/04/2011 16:23:38     87   10.7   1080.175
 09/04/2011 16:24:23      0   10.9   1091.945
 09/04/2011 16:25:08    179   10.6   1103.464
 09/04/2011 16:25:53    112   10.7   1114.923
 09/04/2011 16:26:38    252   10.5   1126.596
 09/04/2011 16:27:23    101   10.7   1138.489
 09/04/2011 16:28:08     44   10.8   1150.325
 09/04/2011 16:28:53    163   10.6   1162.105
 09/04/2011 16:29:38      3   10.9   1173.733
 09/04/2011 16:30:23     70   10.8   1185.492
 09/04/2011 16:31:08     58   10.9   1197.795
 09/04/2011 16:31:53    179   10.6   1208.972
 09/04/2011 16:32:38     72   10.7   1220.925
 09/04/2011 16:33:23     31   10.9   1232.523
 09/04/2011 16:34:08     21   10.8   1244.051
 09/04/2011 16:34:53    104   10.7   1255.734
 09/04/2011 16:35:38    104   10.7   1267.691
 09/04/2011 16:36:23     -0   11.0   1279.553
 09/04/2011 16:37:08    131   10.7   1291.176
 09/04/2011 16:37:53    215   10.6   1302.804
 09/04/2011 16:38:38    153   10.7   1314.824
 09/04/2011 16:39:23    195   10.6   1326.403
 09/04/2011 16:40:08    203   10.6   1338.218
 09/04/2011 16:40:53    124   10.7   1349.869
 09/04/2011 16:41:38      7   10.9   1361.793
 09/04/2011 16:42:23    183   10.6   1373.460
 09/04/2011 16:43:08     80   10.7   1385.224
 09/04/2011 16:43:53    175   10.6   1396.771
 09/04/2011 16:44:38     66   10.8   1408.434
 09/04/2011 16:45:23    187   10.6   1419.696
 09/04/2011 16:46:08     78   10.8   1431.823
 09/04/2011 16:46:53    147   10.6   1443.373
 09/04/2011 16:47:38     22   10.8   1454.643
 09/04/2011 16:48:23     60   10.8   1466.342
 09/04/2011 16:49:08    147   10.6   1478.318
 09/04/2011 16:49:53    131   10.7   1490.106
 09/04/2011 16:50:38     98   10.7   1501.772
 09/04/2011 16:51:23      8   10.9   1513.595
 09/04/2011 16:52:08    121   10.7   1525.170
 09/04/2011 16:52:53    185   10.6   1536.624
 09/04/2011 16:53:38     97   10.8   1547.981
 09/04/2011 16:54:23    111   10.7   1559.735
 09/04/2011 16:55:08    113   10.7   1571.693
 09/04/2011 16:55:53     28   10.9   1583.237
 09/04/2011 16:56:38     11   10.9   1594.582
 09/04/2011 16:57:23    182   10.6   1605.995
 09/04/2011 16:58:08     77   10.8   1617.923
 09/04/2011 16:58:53     72   10.7   1629.398
 09/04/2011 16:59:38     48   10.7   1640.499
 09/04/2011 17:00:23    180   10.6   1651.685
 09/04/2011 17:01:08    200   10.6   1663.139
 09/04/2011 17:01:53     95   10.8   1673.976
 09/04/2011 17:02:38    161   10.6   1685.782
 09/04/2011 17:03:23     52   10.8   1696.858
 09/04/2011 17:04:08     13   10.9   1708.249
 09/04/2011 17:04:53     98   10.8   1718.915
 09/04/2011 17:05:38    151   10.6   1731.025
 09/04/2011 17:06:23    129   10.7   1741.505
 09/04/2011 17:07:08    130   10.7   1753.219
 09/04/2011 17:07:53    152   10.6   1764.962
 09/04/2011 17:08:38     59   10.7   1775.759
 09/04/2011 17:09:23    106   10.7   1787.188
 09/04/2011 17:10:08    189   10.6   1798.408
 09/04/2011 17:10:53    189   10.6   1810.024
 09/04/2011 17:11:38    102   10.7   1821.841
 09/04/2011 17:12:23    150   10.6   1833.640
 09/04/2011 17:13:08    104   10.7   1845.378
 09/04/2011 17:13:53     60   10.8   1856.849
 09/04/2011 17:14:38     15   10.9   1868.406
 09/04/2011 17:15:23    200   10.6   1879.062
 09/04/2011 17:16:08    194   10.6   1890.554
 09/04/2011 17:16:53    144   10.7   1902.094
 09/04/2011 17:17:38    203   10.6   1913.644
 09/04/2011 17:18:23    130   10.7   1924.975
 09/04/2011 17:19:08     97   10.7   1936.806
 09/04/2011 17:19:53    180   10.6   1948.294
 09/04/2011 17:20:38    154   10.6   1959.986
 09/04/2011 17:21:23    207   10.6   1971.447
 09/04/2011 17:22:08    169   10.6   1983.500
 09/04/2011 17:22:53    190   10.6   1994.884
 09/04/2011 17:23:38    169   10.6   2006.358
 09/04/2011 17:24:23    150   10.7   2018.005
 09/04/2011 17:25:08    103   10.7   2029.802
 09/04/2011 17:25:53     81   10.7   2041.331
 09/04/2011 17:26:38    211   10.6   2052.650
 09/04/2011 17:27:23    166   10.6   2064.208
 09/04/2011 17:28:08    173   10.6   2076.075
 09/04/2011 17:28:53    115   10.7   2087.577
 09/04/2011 17:29:38     37   10.8   2099.266
 09/04/2011 17:30:23    100   10.7   2110.953
 09/04/2011 17:31:08     21   10.9   2122.401
 09/04/2011 17:31:53    104   10.7   2134.005
 09/04/2011 17:32:38    158   10.6   2145.492
 09/04/2011 17:33:23    111   10.7   2157.052
 09/04/2011 17:34:08    102   10.7   2169.044
 09/04/2011 17:34:53     18   10.9   2180.391
 09/04/2011 17:35:38    117   10.7   2192.043
 09/04/2011 17:36:23    135   10.6   2203.609
 09/04/2011 17:37:08     63   10.8   2215.574
 09/04/2011 17:37:53    151   10.7   2226.698
 09/04/2011 17:38:38    143   10.6   2238.464
 09/04/2011 17:39:23     81   10.7   2249.954
 09/04/2011 17:40:08    112   10.7   2261.645
 09/04/2011 17:40:53    108   10.7   2273.239
 09/04/2011 17:41:38     96   10.7   2285.073
 09/04/2011 17:42:23    151   10.7   2296.329
 09/04/2011 17:43:08    159   10.6   2307.984
 09/04/2011 17:43:53    207   10.6   2319.583
 09/04/2011 17:44:38    144   10.6   2331.503
 09/04/2011 17:45:23    116   10.7   2343.248
 09/04/2011 17:46:08    193   10.6   2354.521
 09/04/2011 17:46:53    193   10.6   2366.325
 09/04/2011 17:47:38    193   10.6   2378.005
 09/04/2011 17:48:23    169   10.6   2389.478
 09/04/2011 17:49:08    154   10.6   2401.424
 09/04/2011 17:49:53    119   10.7   2413.111
 09/04/2011 17:50:38    106   10.7   2424.670


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/04/2011 17:50:40
 Sensor logging stopped at 09/04/2011 17:52:41